|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030935 | 0.0031957 | 0.0030610 |
Mean | 29.159 ms | 29.182 ms | 29.209 ms |
Std. Dev. | 85.274 µs | 129.26 µs | 175.69 µs |
Median | 29.129 ms | 29.143 ms | 29.159 ms |
MAD | 43.113 µs | 58.294 µs | 78.279 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.